2026 Team Roster for Westcott
| Player | Number | Status | Position | Height | Weight |
|---|---|---|---|---|---|
|
3 | Active | C | ||
|
25 | Active | P | ||
|
9 | Active | MIF | ||
|
18 | Active | OF | ||
|
12 | Inactive | 3B | ||
|
16 | Active | OF | ||
|
14 | Active | OF | ||
|
4 | Active | 1B | ||
|
6 | Active | 1B | ||
|
601 | Active | |||
|
28 | Active | P | ||
|
30 | Active | P | ||
|
85 | Active | |||
|
603 | Active | |||
|
602 | Active | |||
|
23 | Active | P | ||
|
79 | Active | C | ||
|
2 | Active | C | ||
|
15 | Active | OF | ||
|
7 | Active | MIF | ||
|
19 | Active | OF | ||
|
20 | Active | OF | ||
|
500 | Active | 2B | ||
|
98 | Active | P | ||
|
17 | Active | OF | ||
|
31 | Active | P | ||
|
96 | Active | C | ||
|
11 | Active | MIF | ||
|
88 | Active | P | ||
|
5 | Active | 1B | ||
|
21 | Active | OF | ||
|
68 | Active | 2B | ||
|
27 | Active | P | ||
|
1 | Active | C | ||
|
26 | Active | P | ||
|
29 | Active | P | ||
|
13 | Active | UTL | ||
|
22 | Active | P | ||
|
95 | Inactive | P | ||
|
10 | Active | MIF |

