2026 Team Roster for R&R Construction
| Player | Number | Status | Position | Height | Weight |
|---|---|---|---|---|---|
|
81 | Active | |||
|
84 | Active | |||
|
6 | Active | P | ||
|
85 | Active | |||
|
58 | Active | |||
|
501 | Active | |||
|
88 | Active | OF | ||
|
23 | Active | C | ||
|
15 | Active | C | ||
|
13 | Active | 1B | ||
|
49 | Active | |||
|
66 | Active | |||
|
82 | Active | |||
|
24 | Active | SS | ||
|
78 | Active | P | ||
|
75 | Active | P | ||
|
500 | Inactive | |||
|
77 | Active | P | ||
|
59 | Inactive | |||
|
45 | Active | |||
|
5 | Active | 3B | ||
|
1 | Active | P | ||
|
7 | Active | OF | ||
|
36 | Inactive | P | ||
|
72 | Active | P | ||
|
4 | Inactive | CF | ||
|
11 | Active | 2B | ||
|
2 | Active | DH | ||
|
89 | Active | |||
|
87 | Inactive | |||
|
83 | Active | |||
|
27 | Active | DH | ||
|
79 | Active | P | ||
|
44 | Active | P | ||
|
30 | Active | 1B | ||
|
71 | Active | OF |

