GDSL | George Donnelly Sunset League

Final 06/21/26

Scores
Team 1 2 3 4 5 6 7 8 9 Final
Westcott 0 0 0 0 0 0 2 2 0 4
Town Dock 0 0 0 1 3 0 0 1 0 5
Westcott
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS ORDER
Andrew Nocera #16 4 2 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1 0 1
Micheal Salzillo #21 4 3 2 1 1 0 0 0 1 1 0 0 0 0 0 0 1 1 0 0 0 0 2
Micheal Ficcocelli #5 4 4 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3
Logan Downey #11 4 3 1 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 1 0 4
Isaiah Figueroa #79 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 6 0 0 5
Jamie Luna #7 4 3 0 1 1 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 1 0 6
James Tillinghast #15 3 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1 0 2 0 0 7
Mason Broomfield #88 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7
Jack Depalma #2 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 4 0 0 8
Eddie Walsh #603 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9
Oliver Andrews #13 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 10
Totals 38 32 4 6 6 0 0 0 3 6 0 0 0 0 0 0 6 6 1 13 3 0
Fielding
Player FIP PO A ERR DPL PB CS SBA
Micheal Ficcocelli #5 8.000 0 0 1 0 0 0 0
Jamie Luna #7 8.000 0 0 2 0 0 0 0
James Tillinghast #15 7.000 0 0 2 0 0 0 0
Totals 23.000 0 0 5 0 0 0 0
Pitching
Player GS IP CG W L SV R ER K BB IBB ST BT WP P BK SHO TBF BH H 1B 2B 3B HR SAC SF KC KS
Cameron Caprio #28 0 1.0 0 0 0 0 1 0 3 0 0 15 10 0 25 0 0 4 0 0 0 0 0 0 0 0 0 3
Gabe Lopez #23 1 6.0 0 0 0 0 4 2 5 2 0 63 41 0 104 0 0 30 0 8 8 0 0 0 0 1 0 5
Kyle Desrosiers #31 0 1.0 0 0 1 0 0 0 0 1 0 10 12 0 22 0 0 7 0 3 3 0 0 0 0 0 0 0
Totals 1 8.0 0 0 1 0 5 2 8 3 0 88 63 0 151 0 0 41 0 11 11 0 0 0 0 1 0 8
Town Dock
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS ORDER
Noah Townsend #76 5 5 1 1 1 0 0 0 0 0 0 0 1 0 0 0 1 1 0 3 0 0 1
Josh Blais #2 4 4 0 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 2
Rob Natale #39 4 3 1 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 2 0 0 3
Zach Lacobo-Sawyer #90 4 3 0 1 1 0 0 0 1 0 0 0 0 0 1 0 1 1 1 1 0 0 4
Chris Rose #1 4 2 1 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0 2 0 0 5
Jack Mcknight #19 4 4 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 6
Wyatt Daft #36 4 4 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 7
Evan Beattie #30 4 4 1 1 1 0 0 0 0 0 0 0 1 0 0 0 2 2 0 3 0 0 8
Tyler Decicco #503 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 6 0 0 9
Tony Natale #91 4 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 2 2 0 5 0 0 10
Totals 41 37 5 11 11 0 0 0 3 3 0 0 3 0 1 0 8 8 3 27 0 0
Fielding
Player FIP PO A ERR DPL PB CS SBA
Totals 0.000 0 0 0 0 0 0 0
Pitching
Player GS IP CG W L SV R ER K BB IBB ST BT WP P BK SHO TBF BH H 1B 2B 3B HR SAC SF KC KS
Tyler Decicco #503 0 2.0 0 1 0 0 2 2 1 2 0 31 20 1 51 0 0 10 0 2 2 0 0 0 0 0 0 1
Brian Wojichowski #80 0 2.0 0 0 0 0 2 2 1 2 0 20 14 0 34 0 0 10 0 2 2 0 0 0 0 0 0 1
Mike Castellani #40 1 5.0 0 0 0 0 0 0 4 2 0 44 32 0 76 0 0 18 0 2 2 0 0 0 0 0 0 4
Totals 1 9.0 0 1 0 0 4 4 6 6 0 95 66 1 161 0 0 38 0 6 6 0 0 0 0 0 0 6
Team Stats Westcott Town Dock
FG Made-Attempted - -
3PT Made-Attempt - -
FT Made-Attempted - -
Fouls

Field Goal %

0

0

Three Point %

0

0

Share this page!