GDSL | George Donnelly Sunset League

Final 06/20/26

Scores
Team 1 2 3 4 5 6 7 8 9 Final
Offshore 1 0 0 0 2 0 0 0 0 3
Scorpions Baseball 1 0 2 0 0 0 1 2 0 6
Offshore
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS ORDER
Cam Hathran #63 5 5 2 2 1 1 0 0 0 0 0 0 0 0 0 0 1 1 1 2 1 0 1
Nathan Moniz #13 4 3 1 0 0 0 0 0 0 1 0 0 0 0 0 0 2 2 0 2 0 0 2
Avery Amaio #95 4 4 0 1 0 1 0 0 2 0 0 0 0 0 0 0 1 1 0 2 0 0 3
Owen Caldwell #21 4 3 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 4
John Mastorakis #15 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 1 2 0 0 5
Ben Diaz #7 4 4 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2 2 0 2 0 0 6
Aiden Landers #9 4 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 7
Cam Ruggieri #23 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 8
Kyle Baudouin #33 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 2 0 0 8
Nolan Hayward #20 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 8
Shea Caton #22 4 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 9
Totals 37 33 3 5 3 2 0 0 3 4 0 0 1 0 0 0 12 12 2 14 2 0
Fielding
Player FIP PO A ERR DPL PB CS SBA
Nathan Moniz #13 9.000 0 0 2 0 0 0 0
Avery Amaio #95 9.000 0 0 0 0 2 0 0
John Mastorakis #15 9.000 0 0 1 0 0 0 0
Ben Diaz #7 9.000 0 0 2 0 0 0 0
Aiden Landers #9 9.000 0 0 1 0 0 0 0
Totals 45.000 0 0 6 0 2 0 0
Pitching
Player GS IP CG W L SV R ER K BB IBB ST BT WP P BK SHO TBF BH H 1B 2B 3B HR SAC SF KC KS
Owen Caldwell #21 1 3.0 0 0 0 0 3 3 4 5 0 37 42 0 79 1 0 18 3 1 0 1 0 0 0 1 0 4
Cam Ruggieri #23 0 1.0 0 0 0 0 2 2 2 0 0 9 5 0 14 0 0 3 0 0 0 0 0 0 0 0 0 2
Andrew Agostelli #14 0 1.0 0 0 1 0 1 0 0 0 0 9 6 1 15 0 0 5 0 1 1 0 0 0 0 0 0 0
Garrick Godin #30 0 3.0 0 0 0 0 0 0 3 0 0 23 12 0 35 0 0 12 0 3 3 0 0 0 0 0 0 3
Jase Deanseries #26 0 0.0 0 0 0 0 0 0 0 2 0 5 9 0 14 0 0 3 0 1 1 0 0 0 0 0 0 0
Totals 1 8.0 0 0 1 0 6 5 9 7 0 83 74 1 157 1 0 41 3 6 5 1 0 0 0 1 0 9
Scorpions Baseball
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS ORDER
Trevor Snow #11 5 5 2 1 0 1 0 0 0 0 0 0 2 0 0 0 1 1 0 1 0 0 1
Daniel Desilets #8 4 2 1 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2
Cameron Wilbur #27 4 2 1 1 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2 0 0 3
Henry Kearns #35 4 2 0 1 1 0 0 0 2 1 0 0 1 0 1 0 0 0 0 0 0 0 4
Casey DeLorenzo #23 4 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1 0 5 0 0 5
Chris Promades #19 4 4 1 1 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 3 0 0 6
Caden Lindskog #1 4 3 1 0 0 0 0 0 0 1 0 0 0 0 0 0 3 3 0 3 0 0 7
Brian Abbruzzi #99 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 8
David Miller #15 4 3 0 1 1 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 9
Gavin Palombo #3 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 4 0 0 10
Dillon Darnbrough #12 3 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 2 0 3 0 0 11
Totals 41 30 6 6 5 1 0 0 4 7 0 3 5 0 1 0 9 9 0 21 0 0
Fielding
Player FIP PO A ERR DPL PB CS SBA
Caden Lindskog #1 8.000 0 0 1 0 0 0 0
Totals 8.000 0 0 1 0 0 0 0
Pitching
Player GS IP CG W L SV R ER K BB IBB ST BT WP P BK SHO TBF BH H 1B 2B 3B HR SAC SF KC KS
Henry Kearns #35 0 3.0 0 1 0 0 0 0 4 0 0 28 14 0 42 1 0 10 0 1 0 1 0 0 0 0 0 4
Anders Nelson #7 0 4.0 0 0 0 0 2 2 6 3 0 45 28 0 73 0 0 17 0 2 1 1 0 0 0 0 0 6
Evan Lavasseur #57 1 2.0 0 0 0 0 1 1 2 1 0 25 11 0 36 0 0 10 0 2 2 0 0 0 0 0 0 2
Totals 1 9.0 0 1 0 0 3 3 12 4 0 98 53 0 151 1 0 37 0 5 3 2 0 0 0 0 0 12
Team Stats Offshore Scorpions Baseball
FG Made-Attempted - -
3PT Made-Attempt - -
FT Made-Attempted - -
Fouls

Field Goal %

0

0

Three Point %

0

0

Share this page!