GDSL | George Donnelly Sunset League

Final 06/18/26

Scores
Team 1 2 3 4 5 6 7 8 9 Final
Mudville 4 0 2 0 0 0 0 0 2 8
Westcott 5 3 0 3 1 0 0 0 0 12
Mudville
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS ORDER
Adam Gracie #66 5 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 2 0 1 0 0 1
Chris Manzo #23 5 5 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 2
Harrison Zambarano #99 5 3 2 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0 1 0 3
Mike Castillo 5 4 2 1 1 0 0 0 0 1 0 0 2 0 0 0 1 1 0 0 2 0 4
Jj Lucido #27 5 4 2 1 1 0 0 0 1 1 0 0 1 0 0 0 0 0 0 2 0 0 5
Matt Borges #21 5 3 1 2 1 1 0 0 3 2 0 0 0 0 0 0 0 0 0 0 0 0 6
Andrew Smiley #9 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 3 0 0 7
Jaimen Albizu #11 3 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1 0 2 0 0 7
Joe Nicolace #91 4 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2 0 0 8
Tyler Currier #14 4 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1 0 0 9
Brendan Mccaffery #25 5 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 3 0 0 10
Totals 48 36 8 6 5 1 0 0 4 12 0 0 4 0 0 0 6 6 1 17 3 0
Fielding
Player FIP PO A ERR DPL PB CS SBA
Chris Manzo #23 9.000 0 0 1 0 0 0 0
Matt Borges #21 9.000 0 0 2 0 0 0 0
Tyler Currier #14 9.000 0 0 0 0 2 0 0
Bradin Anderson #42 3.000 0 0 1 0 0 0 0
Totals 30.000 0 0 4 0 2 0 0
Pitching
Player GS IP CG W L SV R ER K BB IBB ST BT WP P BK SHO TBF BH H 1B 2B 3B HR SAC SF KC KS
Brendan Mccaffery #25 0 1.0 0 0 0 0 0 0 2 2 0 11 15 1 26 0 0 5 0 0 0 0 0 0 0 0 0 2
Bradin Anderson #42 1 3.0 0 0 1 0 8 6 2 2 0 40 25 0 65 0 0 21 1 8 5 2 1 0 0 0 0 2
Connor Marley #8 0 4.0 0 0 0 0 4 4 4 1 0 42 27 1 69 0 0 20 0 5 4 1 0 0 0 0 0 4
Totals 1 8.0 0 0 1 0 12 10 8 5 0 93 67 2 160 0 0 46 1 13 9 3 1 0 0 0 0 8
Westcott
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS ORDER
Micheal Salzillo #21 5 5 1 1 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 4 0 0 1
Jamie Luna #7 5 4 3 2 2 0 0 0 2 0 0 1 1 0 0 0 1 1 0 0 2 0 2
Micheal Ficcocelli #5 5 5 1 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 3
Logan Downey #11 5 2 3 1 1 0 0 0 1 3 0 0 0 0 0 0 0 0 1 0 0 0 4
Kelvin Santos #17 5 4 1 3 2 1 0 0 3 1 0 0 0 0 0 0 0 0 0 2 0 0 5
Isaiah Figueroa #79 4 4 1 2 2 0 0 0 2 0 0 0 0 0 0 0 1 1 0 1 1 0 6
Monti Gantz #1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 2 0 0 6
Allen Espinal #18 4 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 0 4 0 0 7
Caden Calabro #601 4 4 0 2 0 1 1 0 1 0 0 0 0 0 0 0 1 1 0 2 0 0 8
Jack Depalma #2 4 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1 0 3 0 0 9
Eddie Roquez #85 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
Zach Kern #10 3 3 2 0 0 0 0 0 0 0 0 0 2 0 0 0 1 1 0 2 0 0 10
Totals 46 40 12 13 9 3 1 0 11 5 0 1 3 0 0 0 8 8 1 22 3 0
Fielding
Player FIP PO A ERR DPL PB CS SBA
Logan Downey #11 8.000 0 0 1 0 0 0 0
Caden Calabro #601 8.000 0 0 1 0 0 0 0
Eddie Roquez #85 3.000 0 0 1 0 0 0 0
Zach Kern #10 5.000 0 0 1 0 0 0 0
Sean Giannelli #22 5.000 0 0 1 0 0 0 0
Totals 29.000 0 0 5 0 0 0 0
Pitching
Player GS IP CG W L SV R ER K BB IBB ST BT WP P BK SHO TBF BH H 1B 2B 3B HR SAC SF KC KS
Eddy Prebot #602 0 2.3 0 0 0 0 0 0 1 2 0 20 17 0 37 0 0 9 0 1 1 0 0 0 0 0 0 1
Jerusalen Leon #98 0 1.6 0 0 0 0 2 0 2 3 0 35 26 1 61 0 0 12 0 2 2 0 0 0 0 0 0 2
Sean Giannelli #22 1 5.0 0 1 0 0 6 2 3 7 0 67 56 1 123 0 0 27 0 3 2 1 0 0 0 0 0 3
Totals 1 8.9 0 1 0 0 8 2 6 12 0 122 99 2 221 0 0 48 0 6 5 1 0 0 0 0 0 6
Team Stats Mudville Westcott
FG Made-Attempted - -
3PT Made-Attempt - -
FT Made-Attempted - -
Fouls

Field Goal %

0

0

Three Point %

0

0

Share this page!