GDSL | George Donnelly Sunset League

Final 06/13/26

Scores
Team 1 2 3 4 5 6 7 8 9 Final
Scorpions Baseball 0 4 1 2 1 5 0 - - 13
Westcott 0 0 0 0 0 0 0 - - 0
Scorpions Baseball
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS ORDER
Brian Abbruzzi #99 5 4 2 1 0 0 0 1 3 0 0 0 0 0 1 0 0 0 0 0 0 0
Cameron Wilbur #27 5 4 0 1 1 0 0 0 2 1 0 0 0 0 0 0 1 1 0 0 0 0
Chris Promades #19 6 4 2 1 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 1 0
Daniel Desilets #8 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0
David Miller #15 4 3 2 2 2 0 0 0 0 1 0 0 0 0 0 1 0 1 0 0 0 0
Gavin Palombo #3 6 5 2 4 2 0 0 2 5 1 0 0 0 0 0 0 0 0 0 0 0 0
Henry Kearns #35 5 4 2 1 0 1 0 0 0 1 0 0 0 0 0 0 1 1 0 0 0 0
Trevor Snow #11 5 4 0 2 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Xavier Rios #13 4 2 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Totals 42 32 12 12 7 2 0 3 11 8 0 1 0 0 1 3 2 5 0 0 1 0
Fielding
Player FIP PO A ERR DPL PB CS SBA
Totals 0.000 0 0 0 0 0 0 0
Pitching
Player GS IP CG W L SV R ER K BB IBB ST BT WP P BK SHO TBF BH H 1B 2B 3B HR SAC SF KC KS
Vaun Larisa #60 1 7.0 1 1 0 0 0 0 8 1 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0
Totals 1 7.0 1 1 0 0 0 0 8 1 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0
Westcott
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS ORDER
Alex Tullo #9 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0
Allen Espinal #18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Andrew Nocera #16 3 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0
Brayden Enright #6 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Caden Calabro #601 2 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eddie Walsh #603 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 1 0 0 1 0
Jack Depalma #2 3 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
James Tillinghast #15 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jamie Luna #7 3 3 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Jayce Bressette #19 2 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jayden Marcello #20 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0
Kelvin Santos #17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Logan Downey #11 2 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oliver Andrews #13 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Zach Kern #10 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 26 25 0 7 7 0 0 0 0 1 0 0 0 0 0 2 5 8 0 0 2 0
Fielding
Player FIP PO A ERR DPL PB CS SBA
Jayce Bressette #19 0.000 0 0 1 0 0 0 0
Zach Kern #10 0.000 0 0 1 0 0 0 0
Totals 0.000 0 0 2 0 0 0 0
Pitching
Player GS IP CG W L SV R ER K BB IBB ST BT WP P BK SHO TBF BH H 1B 2B 3B HR SAC SF KC KS
Kyle Desrosiers #31 0 1.0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mason Broomfield #88 0 2.0 0 0 0 0 6 6 4 5 0 0 0 0 0 0 0 0 0 2 0 0 0 2 0 0 0 0
Sean Giannelli #22 1 4.0 0 0 1 0 7 5 1 1 0 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0
Totals 1 7.0 0 0 1 0 13 11 6 6 0 0 0 0 0 0 0 0 1 3 0 0 0 3 0 0 0 0
Team Stats Scorpions Baseball Westcott
FG Made-Attempted - -
3PT Made-Attempt - -
FT Made-Attempted - -
Fouls

Field Goal %

0

0

Three Point %

0

0

Share this page!