Scores
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
|---|---|---|---|---|---|---|---|---|---|---|
| Scorpions Baseball | 1 | 0 | 3 | 2 | 2 | 2 | 3 | 6 | - | 19 |
| Westcott | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | - | 8 |
Scorpions Baseball
Batting
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | IBB | HBP | OBE | SAC | SF | KC | KS | K | FC | LOB | SB | CS | ORDER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Abbruzzi #99 | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Caden Lindskog #1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Cameron Wilbur #27 | 5 | 4 | 4 | 3 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Casey DeLorenzo #23 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Promades #19 | 5 | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Daniel Desilets #8 | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| David Miller #15 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Dillon Darnbrough #12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gavin Palombo #3 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Henry Kearns #35 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Trevor Snow #11 | 6 | 5 | 4 | 4 | 1 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Xavier Rios #13 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Totals | 50 | 35 | 19 | 14 | 8 | 4 | 0 | 2 | 11 | 12 | 0 | 2 | 0 | 0 | 1 | 1 | 6 | 7 | 0 | 0 | 0 | 0 |
Fielding
| Player | FIP | PO | A | ERR | DPL | PB | CS | SBA |
|---|---|---|---|---|---|---|---|---|
| Totals | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Player | GS | IP | CG | W | L | SV | R | ER | K | BB | IBB | ST | BT | WP | P | BK | SHO | TBF | BH | H | 1B | 2B | 3B | HR | SAC | SF | KC | KS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Casey DeLorenzo #23 | 0 | 4.0 | 0 | 1 | 0 | 0 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Roth #4 | 0 | 4.0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Lavasseur #57 | 1 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Lezon #44 | 0 | 0.0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 12.0 | 0 | 1 | 0 | 0 | 11 | 11 | 8 | 14 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Westcott
Batting
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | IBB | HBP | OBE | SAC | SF | KC | KS | K | FC | LOB | SB | CS | ORDER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen Espinal #18 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Nocera #16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Caden Calabro #601 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eddie Walsh #603 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Isaiah Figueroa #79 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Jamie Luna #7 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Kelvin Santos #17 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Logan Downey #11 | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Micheal Ficcocelli #5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Micheal Salzillo #21 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| Monti Gantz #1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oliver Andrews #13 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Totals | 37 | 27 | 7 | 4 | 3 | 1 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
Fielding
| Player | FIP | PO | A | ERR | DPL | PB | CS | SBA |
|---|---|---|---|---|---|---|---|---|
| Caden Calabro #601 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Isaiah Figueroa #79 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 0.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Pitching
| Player | GS | IP | CG | W | L | SV | R | ER | K | BB | IBB | ST | BT | WP | P | BK | SHO | TBF | BH | H | 1B | 2B | 3B | HR | SAC | SF | KC | KS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eddy Prebot #602 | 0 | 2.0 | 0 | 0 | 0 | 0 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Lopez #23 | 1 | 5.0 | 0 | 0 | 1 | 0 | 8 | 5 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Broomfield #88 | 0 | 0.2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Semerjian #88 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 7.3 | 0 | 0 | 1 | 0 | 19 | 15 | 7 | 12 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Stats | Scorpions Baseball | Westcott |
|---|---|---|
| FG Made-Attempted | - | - |
| 3PT Made-Attempt | - | - |
| FT Made-Attempted | - | - |
| Fouls |

