GDSL | George Donnelly Sunset League

Final 06/17/26

Scores
Team 1 2 3 4 5 6 7 8 9 Final
Scorpions Baseball 2 0 1 0 0 1 0 3 0 7
Offshore 0 1 0 3 1 0 0 0 0 5
Scorpions Baseball
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS ORDER
Brian Abbruzzi #99 5 4 0 0 0 0 0 0 0 0 0 1 0 0 0 2 1 3 0 0 1 0
Caden Lindskog #1 4 2 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0
Cameron Wilbur #27 5 5 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0
Casey DeLorenzo #23 5 3 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1 0
Chris Promades #19 4 2 1 0 0 0 0 0 0 1 0 1 0 0 0 1 0 1 0 0 0 0
David Miller #15 4 2 1 1 1 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 1 0
Dillon Darnbrough #12 4 4 1 1 0 1 0 0 2 0 0 0 0 0 0 0 1 1 0 0 0 0
Gavin Palombo #3 4 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Henry Kearns #35 5 2 3 0 0 0 0 0 1 3 0 0 0 0 0 0 0 0 0 0 4 0
Xavier Rios #13 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Totals 44 31 8 3 1 2 0 0 6 10 0 2 0 1 0 4 3 7 0 0 7 0
Fielding
Player FIP PO A ERR DPL PB CS SBA
Caden Lindskog #1 0.000 0 0 2 0 0 0 0
Totals 0.000 0 0 2 0 0 0 0
Pitching
Player GS IP CG W L SV R ER K BB IBB ST BT WP P BK SHO TBF BH H 1B 2B 3B HR SAC SF KC KS
Ben Miller #91 0 3.0 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0
Charlie Roth #4 0 3.0 0 0 0 0 4 4 2 2 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0
Evan Lavasseur #57 1 3.0 0 0 0 0 1 1 5 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0
Totals 1 9.0 0 1 0 0 5 5 9 2 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0
Offshore
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS ORDER
Aiden Landers #9 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 3 0 0 0 0
Andrew Denison #87 4 4 1 2 1 1 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0
Avery Amaio #95 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0
Ben Diaz #7 4 3 0 1 1 0 0 0 1 0 0 0 0 1 0 0 1 1 0 0 0 0
Bob Whalen #11 4 4 1 1 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 1 0
Brady Maccarone #19 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
John Mastorakis #15 4 3 0 1 1 0 0 0 0 1 0 0 0 0 0 0 1 1 0 0 0 0
Liam Currier #17 4 4 2 3 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Mike Uriati #16 2 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nathan Moniz #13 4 3 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Tyler Dinezza #1 4 4 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 41 38 5 11 8 3 0 0 3 2 0 0 0 1 0 3 7 10 0 0 1 0
Fielding
Player FIP PO A ERR DPL PB CS SBA
Avery Amaio #95 0.000 0 0 1 0 0 0 0
Ben Diaz #7 0.000 0 0 1 0 0 0 0
Totals 0.000 0 0 2 0 0 0 0
Pitching
Player GS IP CG W L SV R ER K BB IBB ST BT WP P BK SHO TBF BH H 1B 2B 3B HR SAC SF KC KS
Andrew Agostelli #14 0 3.0 0 0 0 0 1 1 0 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Clyde Boutier #24 0 0.0 0 0 1 0 3 3 0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Jackson Chamberlin #25 1 1.0 0 0 0 0 2 2 2 4 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Jase Deanseries #26 0 1.0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Morgan Doughty #32 0 2.0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0
Owen Caldwell #21 0 2.0 0 0 0 0 1 0 3 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 1 9.0 0 0 1 0 7 6 7 10 0 0 0 4 0 0 0 0 2 3 0 0 0 0 0 0 0 0
Team Stats Scorpions Baseball Offshore
FG Made-Attempted - -
3PT Made-Attempt - -
FT Made-Attempted - -
Fouls

Field Goal %

0

0

Three Point %

0

0

Share this page!