GDSL | George Donnelly Sunset League

Final 06/10/26

Scores
Team 1 2 3 4 5 6 7 8 9 Final
R&R Construction 0 0 0 0 0 7 - - - 7
Offshore 0 0 0 0 0 0 - - - 0
R&R Construction
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS ORDER
Angelo Fuscellaro #84 4 3 1 1 1 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0
Brendan Walker #75 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cameron Daley #23 4 3 1 2 2 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0
George Threats #82 4 2 0 1 1 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0
Izaiah Rivera #24 3 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
Joey Coro #5 4 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
Julian Horan #1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Mike Webb #11 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Nate Donovan #2 3 1 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 0 0 0 0
Nathan Bautista #89 3 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Tim Breen #30 3 2 1 1 1 0 0 0 2 1 0 0 0 0 0 0 0 1 0 0 0 0
Will Turner #71 3 2 1 1 1 0 0 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0
Totals 36 27 7 9 9 0 0 0 7 8 0 1 0 0 0 0 1 8 0 0 1 0
Fielding
Player FIP PO A ERR DPL PB CS SBA
Totals 0.000 0 0 0 0 0 0 0
Pitching
Player GS IP CG W L SV R ER K BB IBB ST BT WP P BK SHO TBF BH H 1B 2B 3B HR SAC SF KC KS
Luca Simonelli #72 0 6.0 1 1 0 0 0 0 10 0 0 0 0 0 0 0 1 0 0 6 0 0 0 0 0 0 0 0
Totals 0 6.0 1 1 0 0 0 0 10 0 0 0 0 0 0 0 1 0 0 6 0 0 0 0 0 0 0 0
Offshore
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS ORDER
Aiden Landers #9 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Alex Detomasis #10 2 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Andrew Denison #87 3 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Avery Amaio #95 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0
Bob Whalen #11 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Daniel Rice #5 3 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
John Mastorakis #15 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
Liam Currier #17 2 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Liam Goldstein #6 2 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Mike Uriati #16 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0
Nathan Moniz #13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tyler Dinezza #1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 22 22 0 6 5 1 0 0 0 0 0 0 0 0 0 2 2 10 0 0 1 0
Fielding
Player FIP PO A ERR DPL PB CS SBA
Bob Whalen #11 0.000 0 0 1 0 0 0 0
Totals 0.000 0 0 1 0 0 0 0
Pitching
Player GS IP CG W L SV R ER K BB IBB ST BT WP P BK SHO TBF BH H 1B 2B 3B HR SAC SF KC KS
Clyde Boutier #24 1 1.1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0
Jase Deanseries #26 0 0.2 0 0 0 0 4 4 1 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0
Marcus Botelho #28 0 1.1 0 0 1 0 3 3 1 4 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Owen Caldwell #21 0 2.2 0 0 0 0 0 0 5 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
Totals 1 4.6 0 0 1 0 7 7 8 6 0 0 0 0 0 0 0 0 3 8 0 0 0 0 0 0 0 0
Team Stats R&R Construction Offshore
FG Made-Attempted - -
3PT Made-Attempt - -
FT Made-Attempted - -
Fouls

Field Goal %

0

0

Three Point %

0

0

Share this page!