GDSL | George Donnelly Sunset League

Final 05/31/26

Scores
Team 1 2 3 4 5 6 7 8 9 Final
Westcott 0 2 2 0 3 1 2 0 0 10
R&R Construction 2 2 1 1 5 0 0 0 0 11
Westcott
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS ORDER
Andrew Nocera #16 5 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 2 1 2 1 0 1
Eddie Walsh #603 5 4 2 2 2 0 0 0 0 1 0 0 0 0 0 0 2 2 0 1 2 0 2
Micheal Ficcocelli #5 5 3 2 1 1 0 0 0 1 1 0 0 1 0 1 0 0 0 0 1 0 0 3
Isaiah Figueroa #79 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 0 4
Liam Flynn #96 4 3 1 1 0 1 0 0 2 0 0 1 0 0 0 0 1 1 0 3 1 0 4
Logan Downey #11 5 5 1 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 3 0 0 5
Allen Espinal #18 3 2 1 1 1 0 0 0 2 1 0 0 0 0 0 0 0 0 0 2 1 0 6
Jayden Marcello #20 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 1 0 0 6
Jack Depalma #2 5 5 1 0 0 0 0 0 1 0 0 0 1 0 0 0 3 3 0 4 0 0 7
Caden Calabro #601 4 4 1 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 8
Jamie Luna #7 4 4 0 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 9
Eddie Roquez #85 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 10
Zach Kern #10 3 3 1 2 2 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 1 0 10
Totals 47 41 10 13 12 1 0 0 10 4 0 1 2 0 1 0 12 12 2 21 6 0
Fielding
Player FIP PO A ERR DPL PB CS SBA
Logan Downey #11 9.000 0 0 1 0 0 0 0
Jamie Luna #7 8.000 0 0 1 0 0 0 0
Zach Kern #10 6.000 0 0 1 0 0 0 0
Totals 23.000 0 0 3 0 0 0 0
Pitching
Player GS IP CG W L SV R ER K BB IBB ST BT WP P BK SHO TBF BH H 1B 2B 3B HR SAC SF KC KS
Aj Vega #25 0 1.0 0 0 1 0 3 2 0 5 0 11 21 0 32 0 0 10 0 1 1 0 0 0 0 0 0 0
Eddy Prebot #602 0 2.3 0 0 0 0 3 3 1 5 0 20 28 0 48 0 0 12 0 0 0 0 0 0 0 1 0 1
Gabe Lopez #23 0 1.6 0 0 0 0 0 0 2 1 0 15 13 0 28 0 0 6 0 1 1 0 0 0 0 0 0 2
Sean Giannelli #22 1 3.0 0 0 0 0 5 5 1 5 0 42 34 0 76 0 0 21 0 8 5 3 0 0 0 1 0 1
Totals 1 7.9 0 0 1 0 11 10 4 16 0 88 96 0 184 0 0 49 0 10 7 3 0 0 0 2 0 4
R&R Construction
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS ORDER
Angelo Fuscellaro #84 5 4 2 1 0 1 0 0 2 1 0 0 0 0 0 0 0 0 0 1 0 0 1
Jake Lonardo #75 5 2 2 1 1 0 0 0 1 3 0 0 1 0 0 0 0 0 0 0 0 0 2
Mike Webb #11 5 2 1 2 1 1 0 0 2 2 0 0 0 0 1 0 0 0 0 0 0 0 3
Tim Breen #30 5 3 0 0 0 0 0 0 2 2 0 0 1 0 0 0 1 1 0 4 0 0 4
David Iannuccilli #15 5 4 0 1 1 0 0 0 1 1 0 0 0 0 0 0 1 1 0 5 0 0 5
Cameron Daley #23 5 4 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 1 7 1 0 6
Nathan Bautista #89 5 3 2 1 1 0 0 0 0 2 0 0 0 0 0 0 1 1 0 1 0 0 7
Nate Donovan #2 5 4 1 1 1 0 0 0 0 1 0 0 0 0 0 0 1 1 1 1 0 0 8
Doug Barlow #13 5 3 2 3 2 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 9
Pj Rioles #27 4 2 1 0 0 0 0 0 2 1 0 0 0 0 1 0 0 0 1 1 0 0 10
Totals 49 31 11 10 7 3 0 0 11 16 0 0 2 0 2 0 4 4 3 20 1 1
Fielding
Player FIP PO A ERR DPL PB CS SBA
Tim Breen #30 7.000 0 0 1 0 0 0 0
Nate Donovan #2 8.000 0 0 1 0 0 0 0
Totals 15.000 0 0 2 0 0 0 0
Pitching
Player GS IP CG W L SV R ER K BB IBB ST BT WP P BK SHO TBF BH H 1B 2B 3B HR SAC SF KC KS
Mike Webb #11 0 2.0 0 0 0 1 0 0 4 1 0 24 13 1 37 0 0 7 0 0 0 0 0 0 0 0 0 4
Jacob Ferreira #78 1 3.0 0 0 0 0 4 4 4 1 0 32 25 1 57 0 0 17 1 5 5 0 0 0 0 0 0 4
Julian Horan #1 0 2.0 0 0 0 0 3 3 1 1 0 24 15 1 39 0 0 12 0 4 4 0 0 0 0 1 0 1
Nick Rioles #83 0 2.0 0 1 0 0 3 3 3 1 0 34 23 1 57 0 0 11 0 4 3 1 0 0 0 0 0 3
Totals 1 9.0 0 1 0 1 10 10 12 4 0 114 76 4 190 0 0 47 1 13 12 1 0 0 0 1 0 12
Team Stats Westcott R&R Construction
FG Made-Attempted - -
3PT Made-Attempt - -
FT Made-Attempted - -
Fouls

Field Goal %

0

0

Three Point %

0

0

Share this page!