GDSL | George Donnelly Sunset League

Final 05/27/26

Scores
Team 1 2 3 4 5 6 7 8 9 Final
Offshore 0 0 3 2 4 2 1 1 - 13
Westcott 0 0 0 0 2 3 3 1 - 9
Offshore
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS ORDER
Andrew Denison #87 6 2 2 0 0 0 0 0 1 3 0 1 0 0 0 0 1 1 0 10 0 0 1
Daniel Rice #5 5 3 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 11 0 0 2
Jase Deanseries #26 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 2 0 0 2
Mike Uriati #16 5 3 2 3 0 3 0 0 3 1 0 1 0 0 0 0 0 0 0 8 0 0 3
John Mastorakis #15 5 4 2 1 1 0 0 0 0 1 0 0 0 0 0 0 2 2 0 10 0 0 4
Liam Currier #17 5 1 2 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 8 2 1 5
Tim Mcguire #4 5 5 1 2 2 0 0 0 2 0 0 0 0 0 0 0 1 1 0 13 0 0 6
Avery Amanio #95 5 4 2 1 0 1 0 0 1 1 0 0 0 0 0 0 3 3 0 14 0 0 7
Tyler Dinezza #1 5 1 0 1 1 0 0 0 0 3 0 1 0 0 0 0 0 0 0 8 0 0 8
Nathan Moniz #13 5 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 1 1 0 15 0 0 9
Aiden Landers #9 3 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 0 17 0 0 10
Ben Diaz #7 2 2 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 4 0 0 10
Cam Ruggieri #23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0
Totals 52 32 13 9 5 4 0 0 9 16 0 4 0 0 0 0 10 10 0 128 2 1
Fielding
Player FIP PO A ERR DPL PB CS SBA
Tim Mcguire #4 0.000 0 0 1 0 0 0 0
Tyler Dinezza #1 0.000 0 0 1 0 0 0 0
Aiden Landers #9 0.000 0 0 1 0 0 0 0
Ben Diaz #7 0.000 0 0 1 0 0 0 0
Totals 0.000 0 0 4 0 0 0 0
Pitching
Player GS IP CG W L SV R ER K BB IBB ST BT WP P BK SHO TBF BH H 1B 2B 3B HR SAC SF KC KS
Andrew Agostelli #14 0 1.0 0 0 0 0 0 0 1 0 0 11 5 1 16 0 0 4 0 1 1 0 0 0 0 0 0 1
Cam Ruggieri #23 1 2.0 0 0 0 0 0 0 3 0 0 16 11 0 27 0 0 8 0 2 1 1 0 0 0 0 0 3
Kyle Baudouin #33 0 1.0 0 0 0 0 1 1 0 0 0 6 5 0 11 0 0 4 0 2 1 1 0 0 0 0 0 0
Morgan Doughty #32 0 1.0 0 0 0 0 2 1 1 0 0 12 11 0 23 0 0 6 0 3 1 2 0 0 0 0 0 1
Owen Caldwell #21 0 2.0 0 0 0 0 6 4 2 4 0 31 27 1 58 0 0 16 1 2 2 0 0 0 0 0 0 2
Sean Ohara #29 0 1.0 0 1 0 0 0 0 1 1 0 8 9 0 17 0 0 4 0 0 0 0 0 0 0 0 0 1
Totals 1 8.0 0 1 0 0 9 6 8 5 0 84 68 2 152 0 0 42 1 10 6 4 0 0 0 0 0 8
Westcott
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS ORDER
Andrew Nocera #16 5 4 1 2 1 1 0 0 2 1 0 0 1 0 0 0 1 1 0 8 0 1 1
Eddie Roquez #85 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 2
Zach Kern #10 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 2
Micheal Ficcocelli #5 4 4 1 1 0 1 0 0 0 0 0 0 1 0 0 0 1 1 0 8 0 0 3
Liam Flynn #96 4 3 2 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1 0 9 0 0 4
Logan Downey #11 4 2 1 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 10 0 0 5
Jack Depalma #2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 2 0 0 6
Mikael Soriano #68 2 2 1 1 1 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 1 0 6
Jamie Luna #7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 7
Kelvin Santos #17 4 3 1 2 2 0 0 0 1 1 0 0 0 0 0 0 0 0 0 9 1 0 7
Isaiah Figueroa #79 4 3 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 11 0 0 8
Allen Espinal #18 4 4 1 2 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 9 0 0 9
Alex Tullo #9 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 6 0 0 10
Oliver Andrews #13 2 2 1 0 0 0 0 0 1 0 0 0 1 0 0 0 1 1 0 6 0 0 10
Gabe Lopez #23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0
Totals 42 36 9 10 6 4 0 0 6 5 0 1 4 0 0 0 8 8 0 99 2 1
Fielding
Player FIP PO A ERR DPL PB CS SBA
Isaiah Figueroa #79 0.000 0 0 0 0 1 0 0
Totals 0.000 0 0 0 0 1 0 0
Pitching
Player GS IP CG W L SV R ER K BB IBB ST BT WP P BK SHO TBF BH H 1B 2B 3B HR SAC SF KC KS
Aj Vega #25 0 0.3 0 0 0 0 3 3 0 4 0 8 19 1 27 0 0 6 0 1 0 1 0 0 0 0 0 0
Eddy Prebot #602 0 1.6 0 0 0 0 3 3 2 3 0 20 26 1 46 0 0 11 1 2 2 0 0 0 0 0 0 2
Gabe Lopez #23 1 4.0 0 0 1 0 5 5 4 5 0 53 48 2 101 0 0 23 1 6 3 3 0 0 0 0 0 4
Jerusalen Leon #98 0 2.0 0 0 0 0 2 2 4 4 0 29 29 0 58 0 0 12 2 0 0 0 0 0 0 0 0 4
Totals 1 7.9 0 0 1 0 13 13 10 16 0 110 122 4 232 0 0 52 4 9 5 4 0 0 0 0 0 10
Team Stats Offshore Westcott
FG Made-Attempted - -
3PT Made-Attempt - -
FT Made-Attempted - -
Fouls

Field Goal %

0

0

Three Point %

0

0

Share this page!