GDSL | George Donnelly Sunset League

Final 05/23/26

Scores
Team 1 2 3 4 5 6 7 8 9 Final
Town Dock 0 0 0 2 1 0 0 1 0 4
Westcott 0 0 1 0 3 0 1 1 0 6
Town Dock
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS ORDER
Aiden Bolwell #4 6 2 0 0 0 0 0 0 0 4 0 0 0 0 0 0 1 1 0 4 0 0 1
Parker Camelo #81 5 4 0 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 6 1 0 2
Josh Blais #2 5 5 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4 0 0 3
Colin Mccarthy #99 5 3 0 1 1 0 0 0 0 2 0 0 0 0 0 0 2 2 0 4 0 0 4
Jonah Monnes #96 5 3 0 1 1 0 0 0 1 2 0 0 0 0 0 0 0 0 1 2 0 0 5
Jack Dichario #97 5 5 1 1 0 1 0 0 1 0 0 0 0 0 0 0 1 1 1 5 0 0 6
Wyatt Daft #36 5 4 1 2 2 0 0 0 0 1 0 0 0 0 0 0 1 1 0 2 0 0 7
Nolyan Tremblay #89 5 5 0 2 2 0 0 0 0 0 0 0 0 0 0 0 1 1 0 4 1 0 8
A.j. Morreira #88 5 4 0 1 1 0 0 0 2 1 0 0 0 0 0 0 2 2 0 2 0 0 9
Zach Lacobo-Sawyer #90 5 2 1 1 1 0 0 0 0 2 0 1 0 0 0 0 0 0 0 2 0 0 10
Totals 51 37 4 11 10 1 0 0 4 12 0 2 0 0 0 0 8 8 4 35 2 0
Fielding
Player FIP PO A ERR DPL PB CS SBA
Nolyan Tremblay #89 0.000 0 0 2 0 0 0 0
Brian Wojichowski #80 0.000 0 0 0 0 0 0 0
Totals 0.000 0 0 2 0 0 0 0
Pitching
Player GS IP CG W L SV R ER K BB IBB ST BT WP P BK SHO TBF BH H 1B 2B 3B HR SAC SF KC KS
Brian Wojichowski #80 1 4.0 0 0 0 0 1 0 4 1 0 34 17 1 51 0 0 15 0 0 0 0 0 0 0 0 0 4
Calvin Battersby #13 0 2.0 0 0 0 0 3 3 4 0 0 28 21 0 49 0 0 13 2 5 4 1 0 0 0 0 0 4
Evan Beattie #30 0 1.0 0 0 1 0 1 1 0 0 0 7 5 1 12 0 0 4 0 2 1 1 0 0 0 0 0 0
Mark Huchinson #94 0 1.0 0 0 0 0 1 1 1 0 0 10 7 0 17 0 0 4 0 2 2 0 0 0 0 0 0 1
Tyler Decicco #99 0 1.0 0 0 1 0 1 1 0 0 0 7 5 1 12 0 0 4 0 2 1 1 0 0 0 0 0 0
Totals 1 9.0 0 0 2 0 7 6 9 1 0 86 55 3 141 0 0 40 2 11 8 3 0 0 0 0 0 9
Westcott
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS ORDER
Andrew Nocera #16 4 4 0 1 1 0 0 0 1 0 0 0 1 0 0 0 1 1 0 2 3 0 1
Anderson De Los Santos #12 4 4 0 1 1 0 0 0 1 0 0 0 0 0 0 0 1 1 1 1 1 0 2
Micheal Ficcocelli #5 4 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 3 0 0 3
Liam Flynn #96 4 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 1 1 0 0 4
Logan Downey #11 4 4 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 5
Jack Depalma #2 4 4 0 1 0 1 0 0 1 0 0 0 0 0 0 0 2 2 0 1 0 0 6
Kelvin Santos #17 3 0 1 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0 7
James Tillinghast #15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 8
Jamie Luna #7 3 3 3 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 0 9
Alex Tullo #9 3 3 0 1 1 0 0 0 2 0 0 0 0 0 0 0 1 1 0 2 1 0 10
Eddie Roquez #85 3 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Totals 36 33 6 9 7 2 0 0 5 1 0 2 2 0 0 0 9 9 2 14 8 0
Fielding
Player FIP PO A ERR DPL PB CS SBA
Sean Giannelli #22 0.000 0 0 1 0 0 0 0
Totals 0.000 0 0 1 0 0 0 0
Pitching
Player GS IP CG W L SV R ER K BB IBB ST BT WP P BK SHO TBF BH H 1B 2B 3B HR SAC SF KC KS
Eddy Prebot #602 0 1.0 0 1 0 0 2 2 0 4 0 18 22 1 40 0 0 8 1 0 0 0 0 0 0 0 0 0
Jerusalen Leon #98 0 1.0 0 0 0 0 0 0 2 2 0 8 13 2 21 0 0 4 0 0 0 0 0 0 0 0 0 2
Sean Giannelli #22 1 7.0 0 0 0 0 3 3 6 6 0 79 59 2 138 0 0 38 1 11 10 1 0 0 0 0 0 6
Totals 1 9.0 0 1 0 0 5 5 8 12 0 105 94 5 199 0 0 50 2 11 10 1 0 0 0 0 0 8
Team Stats Town Dock Westcott
FG Made-Attempted - -
3PT Made-Attempt - -
FT Made-Attempted - -
Fouls

Field Goal %

0

0

Three Point %

0

0

Share this page!